<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rita Barber</title>
	<atom:link href="http://rita-barber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rita-barber.com</link>
	<description>Entrepreneur With Passion</description>
	<lastBuildDate>Mon, 01 Apr 2013 16:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Thought for the Day:</title>
		<link>http://rita-barber.com/blob/quick-thought-for-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-thought-for-the-day</link>
		<comments>http://rita-barber.com/blob/quick-thought-for-the-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:15:17 +0000</pubDate>
		<dc:creator>ritabarber</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rita-barber.com/?p=255</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 624px"><img title="Tell Me Who You Are" alt="Focus" src="http://aapf.org/wp-content/uploads/2013/01/focus-22.jpeg" width="614" height="461" /><p class="wp-caption-text">Never tell me who you’re not. Tell me who you are and impress me with that information.</p></div>
<p style="font-family: Arial, Helvetica, sans-serif;">
]]></content:encoded>
			<wfw:commentRss>http://rita-barber.com/blob/quick-thought-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Just Not Feelin’ It</title>
		<link>http://rita-barber.com/blob/im-just-not-feelin-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-just-not-feelin-it</link>
		<comments>http://rita-barber.com/blob/im-just-not-feelin-it/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:58:31 +0000</pubDate>
		<dc:creator>ritabarber</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rita-barber.com/?p=242</guid>
		<description><![CDATA[Have you noticed those enthusiastic pitchmen on TV, telling you why you must have whatever they’re selling, even if you never heard of it before? By the time they’re done with their pitch, countless people run to their phones or their computers and buy whatever&#8230;]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #000000;">Have you noticed those enthusiastic pitchmen on TV, telling you why you must have whatever they’re selling, even if you never heard of it before? By the time they’re done with their pitch, countless people run to their phones or their computers and buy whatever the item is. Think ShamWow! guy and you’ll know what I mean. In fact, what if that guy were less enthusiastic? What if he were more like another character we all know, say Eeyore from Winnie the Pooh? Just how well do you think those shammies would sell?</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #000000;">You certainly don’t have to come off like a caffeine-addicted pitchperson when you go for that great job interview or when presenting at THE event of your lifetime, but you do need to come across as someone with energy and drive that makes others want to play on your team.  That goes for every bit of you – from the energy of your body to the words on your lips.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #000000;">The next time you speak in that interview or at that presentation, check in with yourself: Are you excited about what you’re about what you have to say? And ask yourself if you are speaking because you have to say something or because you have something to say? The two are miles apart and can make the difference between people that want to listen to you or are just marking time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rita-barber.com/blob/im-just-not-feelin-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brevity is the Soul of PowerPoint</title>
		<link>http://rita-barber.com/blob/brevity-is-the-soul-of-powerpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brevity-is-the-soul-of-powerpoint</link>
		<comments>http://rita-barber.com/blob/brevity-is-the-soul-of-powerpoint/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:19:15 +0000</pubDate>
		<dc:creator>ritabarber</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rita-barber.com/?p=235</guid>
		<description><![CDATA[Have you ever felt handcuffed to your chair during a PowerPoint presentation? Of course you have – we ALL have – and it excruciating!  Don’t allow yourself to be guilty of handcuffing your audience. Here are a couple of quick tips to keep your audience&#8230;]]></description>
				<content:encoded><![CDATA[<p>Have you ever felt handcuffed to your chair during a PowerPoint presentation? Of course you have – we ALL have – and it excruciating!  Don’t allow yourself to be guilty of handcuffing your audience.</p>
<p>Here are a couple of quick tips to keep your audience engaged:</p>
<ul>
<li>NEVER read your slides to your audience &#8211; unless they are kindergarteners or younger.</li>
<li>Wherever possible, use images to underscore you message – it’s much more engaging for your audience.</li>
<li>When using text, make sure it’s easy for your audience to read – never smaller than 20 pt.</li>
</ul>
<p>Most importantly, remember that PowerPoint (or any visual presentation product), is there to support you, not the other way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://rita-barber.com/blob/brevity-is-the-soul-of-powerpoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Do You Get to Carnegie Hall?</title>
		<link>http://rita-barber.com/blob/how-do-you-get-to-carnegie-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-get-to-carnegie-hall</link>
		<comments>http://rita-barber.com/blob/how-do-you-get-to-carnegie-hall/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:28:07 +0000</pubDate>
		<dc:creator>ritabarber</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rita-barber.com/?p=228</guid>
		<description><![CDATA[Some people understand the value in preparation before presenting to a group, while it eclipses others. Take Joan. She’s a brilliant high tech budget analyst, who thinks her value lies in her being able to extrapolate data and forecast what the next financial do’s and&#8230;]]></description>
				<content:encoded><![CDATA[<p>Some people understand the value in preparation before presenting to a group, while it eclipses others. Take Joan. She’s a brilliant high tech budget analyst, who thinks her value lies in her being able to extrapolate data and forecast what the next financial do’s and don’ts are.</p>
<p>Then it happened – She was requested to present her recent findings at an A list executive meeting. It was a white-knuckle ride she’ll never forget. “I stuttered and stammered through the whole thing like a frightened child talking her way through a horror movie. I didn’t prepare so, to put it bluntly, I blew it.”</p>
<p>What would she have done differently? “ I would have  looked at my data, asked what the executives were hoping to find out, and created an outline on what I would say, and, as you would say, Practice, Practice, Practice!”</p>
<p>She’s right! That’s what I would have said.</p>
]]></content:encoded>
			<wfw:commentRss>http://rita-barber.com/blob/how-do-you-get-to-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
